Ulubari, Guwahati, Kamrup, Assam
GST No. 18AFHPJ2333P1Z5
Call 08046048027 83% Response Rate
Send Enquiry
| Size/Dimension | 55 INCH |
| Brand | MAXHUB |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 220 - 300 W |
| Model Name/Number | C55 |
View Complete details
| Brand | Newline |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 150 - 220 W |
| Size/Dimension | 55 Inch |
| Size | 75 Inch |
View Complete details
| Brand | Maxhub |
| Type Of Display | LED TOUCH SCREEN |
| Size/Dimension | 65 inch, 75 inch, 86 inch |
View Complete details
| Size/Dimension | 75 Inch |
| Brand | BenQ |
| Color | White |
| Usage/Application | Education |
| Power Consumption | 220 - 300 W |
We are engaged in offering BenQ Interactive Flat Panel to our clients. Our range of all products is widely appreciated by our clients.
Size/Dimension = 65,75,86 Inch
View Complete details
| Panel Size | 75 inch |
| Brand | Maxhub |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Color | Black |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Brightness | 500 cd/m² |
| Connectivity | Bluetooth, USB, WiFi, HDMI |
| Usage | Boardroom, Classroom, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
View Complete details
| Size | 75 Inch |
| Brand | viewsonic |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
View Complete details
| Size | 65 Inch |
| Brand | Ekin |
| Display Type | LED |
| Color | Black |
| Usage/Application | Education |
| Input Type | Teaching Pointer |
View Complete details
| Effective Touch Area | 47" x 26" |
| Brand | study n learn |
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Input Type | Pen Based |
View Complete details